WebStats For www.routerbitsonline.com

Summary Period: September 2003
Generated 07-Sep-2003 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 33457
Total Files 27837
Total Pages 4266
Total Visits 1224
Total KBytes 103838
Total Unique Sites 1003
Total Unique URLs 184
Total Unique Referrers 209
Total Unique User Agents 243
. Avg Max
Hits per Hour 199 1133
Hits per Day 4779 6888
Files per Day 3976 5412
Pages per Day 609 997
Visits per Day 174 229
KBytes per Day 14834 20441
Hits by Response Code
Code 200 - OK 27837
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5236
Code 404 - Not Found 207
Code 500 - Internal Server Error 160

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 5689 17.00% 4924 17.69% 597 13.99% 177 14.46% 226 22.53% 16773 16.15%
2 6888 20.59% 5022 18.04% 731 17.14% 191 15.60% 224 22.33% 18424 17.74%
3 5969 17.84% 5412 19.44% 777 18.21% 229 18.71% 273 27.22% 20441 19.69%
4 4981 14.89% 4404 15.82% 640 15.00% 216 17.65% 285 28.41% 16601 15.99%
5 6184 18.48% 4898 17.60% 997 23.37% 225 18.38% 259 25.82% 19265 18.55%
6 3438 10.28% 3055 10.97% 488 11.44% 172 14.05% 178 17.75% 11712 11.28%
7 308 0.92% 122 0.44% 36 0.84% 17 1.39% 15 1.50% 623 0.60%

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 1029 3.08% 111 781 2.81% 22 154 3.61% 486 3405 3.28%
1 158 1110 3.32% 131 920 3.30% 19 135 3.16% 473 3312 3.19%
2 78 546 1.63% 73 512 1.84% 13 93 2.18% 302 2114 2.04%
3 74 519 1.55% 66 467 1.68% 12 84 1.97% 257 1801 1.73%
4 50 352 1.05% 46 326 1.17% 6 46 1.08% 154 1081 1.04%
5 63 441 1.32% 53 375 1.35% 10 72 1.69% 199 1394 1.34%
6 37 262 0.78% 36 257 0.92% 9 67 1.57% 180 1258 1.21%
7 73 517 1.55% 66 463 1.66% 11 81 1.90% 252 1766 1.70%
8 167 1173 3.51% 161 1132 4.07% 29 206 4.83% 679 4753 4.58%
9 195 1371 4.10% 171 1201 4.31% 31 222 5.20% 538 3764 3.63%
10 202 1415 4.23% 195 1365 4.90% 28 202 4.74% 736 5155 4.96%
11 322 2259 6.75% 291 2043 7.34% 35 245 5.74% 997 6981 6.72%
12 367 2572 7.69% 311 2178 7.82% 34 243 5.70% 1037 7262 6.99%
13 169 1189 3.55% 144 1008 3.62% 23 165 3.87% 547 3827 3.69%
14 269 1888 5.64% 241 1687 6.06% 32 228 5.34% 850 5952 5.73%
15 252 1766 5.28% 209 1465 5.26% 41 288 6.75% 861 6024 5.80%
16 377 2643 7.90% 271 1902 6.83% 40 282 6.61% 1080 7558 7.28%
17 201 1407 4.21% 175 1227 4.41% 24 168 3.94% 622 4354 4.19%
18 264 1852 5.54% 250 1751 6.29% 32 229 5.37% 846 5924 5.71%
19 232 1626 4.86% 188 1320 4.74% 24 170 3.98% 651 4557 4.39%
20 253 1777 5.31% 240 1684 6.05% 36 255 5.98% 898 6287 6.05%
21 267 1869 5.59% 164 1149 4.13% 26 188 4.41% 614 4296 4.14%
22 383 2683 8.02% 258 1806 6.49% 42 294 6.89% 1068 7476 7.20%
23 170 1191 3.56% 116 818 2.94% 21 149 3.49% 505 3536 3.41%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 1060 3.17% 5287 5.09% /routerbits.css
2 664 1.98% 4124 3.97% /
3 513 1.53% 7935 7.64% /routerbits.html
4 121 0.36% 1707 1.64% /bits_reversiblerail.html
5 116 0.35% 1390 1.34% /bits_raised.html
6 114 0.34% 913 0.88% /accessories.html
7 107 0.32% 1422 1.37% /bits_sets.html
8 107 0.32% 856 0.82% /shapers.html
9 97 0.29% 1087 1.05% /bits_specialty.html
10 91 0.27% 1412 1.36% /bits_ogee.html
11 85 0.25% 1266 1.22% /bits_edgebeading.html
12 84 0.25% 1645 1.58% /bits_beading.html
13 82 0.25% 1190 1.15% /bits_45degree.html
14 81 0.24% 579 0.56% /sawblades.html
15 80 0.24% 962 0.93% /bits_3wing.html
16 80 0.24% 2382 2.29% /bits_straight.html
17 79 0.24% 1162 1.12% /bits_flushtrim.html
18 75 0.22% 1221 1.18% /bits_corebox.html
19 74 0.22% 884 0.85% /bits_rabbeting.html
20 74 0.22% 1475 1.42% /bits_roundover.html
21 70 0.21% 580 0.56% /special_services.html
22 69 0.21% 929 0.89% /bits_joining.html
23 68 0.20% 1063 1.02% /bits_dovetail.html
24 68 0.20% 1047 1.01% /bits_hingemortising.html
25 67 0.20% 935 0.90% /bits_flute.html
26 66 0.20% 648 0.62% /abouttac.html
27 64 0.19% 864 0.83% /bits_bevel.html
28 64 0.19% 890 0.86% /bits_bullnose.html
29 62 0.19% 897 0.86% /bits_90degree.html
30 60 0.18% 728 0.70% /shapers_1.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 513 1.53% 7935 7.64% /routerbits.html
2 1060 3.17% 5287 5.09% /routerbits.css
3 664 1.98% 4124 3.97% /
4 80 0.24% 2382 2.29% /bits_straight.html
5 121 0.36% 1707 1.64% /bits_reversiblerail.html
6 84 0.25% 1645 1.58% /bits_beading.html
7 74 0.22% 1475 1.42% /bits_roundover.html
8 107 0.32% 1422 1.37% /bits_sets.html
9 91 0.27% 1412 1.36% /bits_ogee.html
10 116 0.35% 1390 1.34% /bits_raised.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 664 1.98% 528 43.46% /
2 513 1.53% 72 5.93% /routerbits.html
3 107 0.32% 31 2.55% /shapers.html
4 70 0.21% 28 2.30% /special_services.html
5 43 0.13% 27 2.22% /links.htm
6 121 0.36% 25 2.06% /bits_reversiblerail.html
7 66 0.20% 24 1.98% /abouttac.html
8 107 0.32% 24 1.98% /bits_sets.html
9 82 0.25% 23 1.89% /bits_45degree.html
10 91 0.27% 23 1.89% /bits_ogee.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 664 1.98% 247 20.50% /
2 513 1.53% 92 7.63% /routerbits.html
3 121 0.36% 45 3.73% /bits_reversiblerail.html
4 107 0.32% 39 3.24% /bits_sets.html
5 116 0.35% 37 3.07% /bits_raised.html
6 91 0.27% 36 2.99% /bits_ogee.html
7 97 0.29% 32 2.66% /bits_specialty.html
8 107 0.32% 32 2.66% /shapers.html
9 74 0.22% 31 2.57% /bits_roundover.html
10 66 0.20% 28 2.32% /abouttac.html

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 4.07% 1021 3.67% 4487 4.32% 14 1.14% 198-143-244-203.dsl.btitelecom.net
2 871 2.60% 130 0.47% 743 0.72% 1 0.08% mpls-dsl-190-206.cpinternet.com
3 621 1.86% 620 2.23% 1363 1.31% 2 0.16% c-67-160-152-66.client.comcast.net
4 612 1.83% 88 0.32% 539 0.52% 1 0.08% 12-239-64-99.client.attbi.com
5 549 1.64% 548 1.97% 1407 1.36% 1 0.08% 12-237-78-205.client.attbi.com
6 340 1.02% 340 1.22% 794 0.76% 1 0.08% ip143.105.susc.suscom.net
7 309 0.92% 48 0.17% 248 0.24% 1 0.08% cpe-68-116-197-19.ma.charter.com
8 299 0.89% 299 1.07% 653 0.63% 1 0.08% dhcp9549015.columbus.rr.com
9 285 0.85% 159 0.57% 835 0.80% 4 0.33% 216.82.97.198
10 253 0.76% 253 0.91% 548 0.53% 1 0.08% 014.69-4-143-nokia-dsl.dhcp.surewest.net
11 245 0.73% 245 0.88% 533 0.51% 1 0.08% adsl-63-194-208-206.dsl.snfc21.pacbell.net
12 224 0.67% 44 0.16% 188 0.18% 1 0.08% ltpsw01.portland.pnw.fs.fed.us
13 223 0.67% 56 0.20% 279 0.27% 7 0.57% slkcdslgw15pooli189.slkc.uswest.net
14 221 0.66% 39 0.14% 146 0.14% 1 0.08% postoffice1.altair7.com
15 220 0.66% 220 0.79% 507 0.49% 1 0.08% 63.127.28.240
16 203 0.61% 203 0.73% 417 0.40% 1 0.08% 12-224-184-112.client.attbi.com
17 197 0.59% 40 0.14% 183 0.18% 1 0.08% host-209-215-8-141.cha.bellsouth.net
18 192 0.57% 40 0.14% 162 0.16% 1 0.08% starchaser.tenforward.com
19 190 0.57% 190 0.68% 437 0.42% 1 0.08% ool-182c8393.dyn.optonline.net
20 185 0.55% 185 0.66% 389 0.38% 1 0.08% modemcable177.81-201-24.mtl.mc.videotron.ca
21 180 0.54% 180 0.65% 438 0.42% 2 0.16% cpe00e018782a5d-cm014100201879.cpe.net.cable.rogers.com
22 178 0.53% 178 0.64% 402 0.39% 1 0.08% hse-toronto-ppp3485826.sympatico.ca
23 167 0.50% 167 0.60% 389 0.37% 1 0.08% ip68-96-69-13.oc.oc.cox.net
24 165 0.49% 37 0.13% 134 0.13% 1 0.08% ool-43575b7a.dyn.optonline.net
25 151 0.45% 151 0.54% 367 0.35% 1 0.08% toronto-hse-ppp3664760.sympatico.ca
26 141 0.42% 141 0.51% 344 0.33% 1 0.08% 0-2pool32-2.nas2.new-orleans1.la.us.da.qwest.net
27 137 0.41% 35 0.13% 124 0.12% 1 0.08% pcp04588731pcs.sthind01.mo.comcast.net
28 136 0.41% 134 0.48% 296 0.29% 1 0.08% 63.166.119.101
29 135 0.40% 135 0.48% 293 0.28% 1 0.08% 66-191-93-225.mar.wi.charter.com
30 127 0.38% 127 0.46% 293 0.28% 6 0.49% belvoir-sun1.iern.disa.mil

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 4.07% 1021 3.67% 4487 4.32% 14 1.14% 198-143-244-203.dsl.btitelecom.net
2 549 1.64% 548 1.97% 1407 1.36% 1 0.08% 12-237-78-205.client.attbi.com
3 621 1.86% 620 2.23% 1363 1.31% 2 0.16% c-67-160-152-66.client.comcast.net
4 104 0.31% 101 0.36% 1301 1.25% 14 1.14% yj1005.search.sc5.yahoo.com
5 52 0.16% 52 0.19% 837 0.81% 40 3.27% crawlers.looksmart.com
6 285 0.85% 159 0.57% 835 0.80% 4 0.33% 216.82.97.198
7 111 0.33% 111 0.40% 834 0.80% 1 0.08% h-68-166-236-181.cmbrmaor.covad.net
8 340 1.02% 340 1.22% 794 0.76% 1 0.08% ip143.105.susc.suscom.net
9 108 0.32% 108 0.39% 774 0.74% 1 0.08% h00502c021ced.ne.client2.attbi.com
10 871 2.60% 130 0.47% 743 0.72% 1 0.08% mpls-dsl-190-206.cpinternet.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 8722 26.07% http://www.routerbitsonline.com/
2 5022 15.01% - (Direct Request)
3 3108 9.29% http://www.routerbitsonline.com/routerbits.html
4 870 2.60% http://www.routerbitsonline.com/bits_reversiblerail.html
5 817 2.44% http://www.routerbitsonline.com/bits_ogee.html
6 694 2.07% http://www.routerbitsonline.com/special_services.html
7 678 2.03% http://www.routerbitsonline.com/bits_raised.html
8 638 1.91% http://www.routerbitsonline.com/shapers.html
9 582 1.74% http://www.routerbitsonline.com/bits_sets.html
10 582 1.74% http://www.routerbitsonline.com/shapers_1.html
11 549 1.64% http://www.routerbitsonline.com/links.htm
12 541 1.62% http://www.routerbitsonline.com/bits_3wing.html
13 525 1.57% http://www.routerbitsonline.com/bits_specialty.html
14 511 1.53% http://www.routerbitsonline.com/accessories.html
15 507 1.52% http://www.routerbitsonline.com/abouttac.html
16 412 1.23% http://www.routerbitsonline.com/bits_45degree.html
17 405 1.21% http://www.routerbitsonline.com/bits_rabbeting.html
18 401 1.20% http://www.routerbitsonline.com/sawblades.html
19 387 1.16% http://www.routerbitsonline.com/bits_joining.html
20 374 1.12% http://www.routerbitsonline.com/bits_corebox.html
21 332 0.99% http://www.routerbitsonline.com/bits_flushtrim.html
22 330 0.99% http://www.routerbitsonline.com/bits_straight.html
23 319 0.95% http://www.routerbitsonline.com/bits_tslotting.html
24 316 0.94% http://www.routerbitsonline.com/bits_beading.html
25 314 0.94% http://www.google.com/search
26 308 0.92% http://www.routerbitsonline.com/bits_90degree.html
27 299 0.89% http://www.routerbitsonline.com/bits_dovetail.html
28 296 0.88% http://www.routerbitsonline.com/bits_edgebeading.html
29 272 0.81% http://www.routerbitsonline.com/bits_roundover.html
30 270 0.81% http://www.routerbitsonline.com/bits_keyhole.html

Top 20 of 141 Total Search Strings
# Hits Search String
1 178 41.59% router bits
2 11 2.57% custom router bits
3 10 2.34% shaper cutters
4 10 2.34% woodworking tools
5 7 1.64% ogee
6 7 1.64% saw blades
7 6 1.40% roman ogee
8 6 1.40% woodworking router bits
9 5 1.17% adhesive tape
10 5 1.17% andrews toolworks
11 5 1.17% chamfer
12 5 1.17% measuring tape
13 5 1.17% tool storage
14 4 0.93% pocket hole jig
15 4 0.93% router blades
16 4 0.93% www.routerbitsonline.com
17 3 0.70% 'router bits'
18 3 0.70% dovetail router bits
19 3 0.70% wood working tools
20 2 0.47% 1/8 router bits

Top 15 of 243 Total User Agents
# Hits User Agent
1 28495 85.17% Micro$oft Internet Exploder
2 4696 14.04% Netscape
3 4598 13.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4388 13.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3529 10.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1749 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1046 3.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/85 (
8 945 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
9 765 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 746 2.23% Mozilla/3.01 (compatible;)
11 723 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 604 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 593 1.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 495 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 405 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13911 41.58% 11848 42.56% 40051 38.57% Network
2 11064 33.07% 8323 29.90% 35184 33.88% US Commercial
3 4448 13.29% 4090 14.69% 15631 15.05% Unresolved/Unknown
4 1179 3.52% 1080 3.88% 3805 3.66% Canada
5 721 2.16% 694 2.49% 2117 2.04% US Military
6 405 1.21% 328 1.18% 1029 0.99% US Educational
7 313 0.94% 133 0.48% 417 0.40% United States
8 221 0.66% 195 0.70% 663 0.64% US Government
9 178 0.53% 177 0.64% 438 0.42% United Kingdom
10 111 0.33% 98 0.35% 251 0.24% Australia
11 108 0.32% 89 0.32% 567 0.55% New Zealand (Aotearoa)
12 99 0.30% 99 0.36% 324 0.31% Non-Profit Organization
13 85 0.25% 85 0.31% 590 0.57% Sweden
14 84 0.25% 77 0.28% 621 0.60% Mexico
15 83 0.25% 83 0.30% 561 0.54% Ireland
16 77 0.23% 77 0.28% 282 0.27% Cocos (Keeling) Islands
17 69 0.21% 68 0.24% 435 0.42% Netherlands
18 39 0.12% 39 0.14% 135 0.13% South Africa
19 35 0.10% 34 0.12% 114 0.11% Argentina
20 35 0.10% 35 0.13% 117 0.11% Guatemala
21 33 0.10% 31 0.11% 92 0.09% Japan
22 33 0.10% 30 0.11% 72 0.07% Taiwan
23 30 0.09% 30 0.11% 97 0.09% Brazil
24 30 0.09% 30 0.11% 67 0.06% Czech Republic
25 30 0.09% 28 0.10% 78 0.07% Poland
26 26 0.08% 26 0.09% 49 0.05% India
27 4 0.01% 4 0.01% 27 0.03% Italy
28 2 0.01% 2 0.01% 5 0.00% Virgin Islands (U.S.)
29 1 0.00% 1 0.00% 7 0.01% Austria
30 1 0.00% 1 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01